|
AJEX USA, INC. 6759 E. 50th Avenue Commerce City, Colorado 80022 1-800-525-8112 |
|
|
| Sankey Taps/Couplers |
| Part No. | Description |
List Pricing |
|
|
| 131100 | Micro Matic Red Lever Tap | 29.75 | ||
| 131200 | Micro Matic Blue Lever Tap | 29.75 | ||
| 131300 | Micro Matic NSF Tap | 38.25 | ||
| 131400 | Tap Rite Black Wing Tap | 27.75 | ||
| 131500 | Tap Rite White Lever Tap | 27.75 | ||
| 131600 | Tap Rite Gold Lever Tap | 27.75 | ||
| 131700 | Tap Rite Locking Lever Tap | 30.95 | ||
| 132200 | PLK Rotating Probe Tap | 40.85 | ||
| 132205 | PLK Non-Rotating Probe Tap | 39.00 | ||
| 132210 | PLK Locking Lever Tap | 43.65 |
| Specialty Taps/Couplers |
| Part No. | Description |
List Pricing |
||
| 132240 | European "A" Style Tap | 44.25 | ||
| 132250 | European Sankey Lever Tap | 34.85 | ||
| 132255 | European Sankey Wing Tap | 37.85 | ||
| 132260 | Bass and Watney's Tap | 66.35 | ||
| 132265 | Guinness Tap | 66.35 | ||
| 132275 | Tap Rite Lo Boy Wing Tap | 49.45 | ||
| 132275 | Golden Gate Lager Valve | 63.75 | ||
| 132285 | Golden Gate Safety Vent | 54.35 | ||
| 132290 | Wine Tap, Plastic Probe | 29.25 |
| Faucets |
| Part No. | Description | List Pricing |
||
| 110000 | PLK 408X Chrome Faucet | 24.25 | ||
| 110050 | PLK 408X Brass Faucet | 23.95 | ||
| 110100 | OKR Chrome Faucet | 16.50 | ||
| 110125 | OKR Chr Faucet w/ S/S Lever | 19.25 | ||
| 110125 | OKR Brass Faucet | 19.50 | ||
| 110175 | MM Gold Faucet | 29.95 | ||
| 110185 | Stout Faucet | 85.00 | ||
| 110200 | Plastic Picnic Faucet | 3.25 |
| Shanks and Wall Brackets |
| Part No. | Description | List Pricing |
||
| 126700 | 1/4" Shank and Elbow | 12.25 | ||
| 126750 | 1/4" Standard Shank | 8.95 | ||
| 126800 | 2" x 1/4" Shank, Complete | 10.95 | ||
| 126900 | 3" x 1/4" Shank, Complete | 12.85 | ||
| 127000 | 4" x 1/4" Shank, Complete | 13.85 | ||
| 127100 | 5" x 1/4" Shank, Complete | 14.95 | ||
| 127200 | 6" x 1/4" Shank, Complete | 16.35 | ||
| 127500 | 8" x 1/4" Shank, Complete | 23.05 | ||
| 127600 | 10" x 1/4" Shank, Complete | 29.25 | ||
| 127700 | 12" x 1/4" Shank, Complete | 32.75 | ||
| 127800 | 14" x 1/4" Shank, Complete | 34.50 | ||
| 127900 | 3/8" Coupling Shank | 14.65 | ||
| Part No. | Description | List Pricing |
||
| 127910 | 2" x 1/4" Dual Faucet Shank | 74.95 | ||
| 127920 | 4" x 1/4" Dual Faucet Shank | 77.93 | ||
| 127930 | 6" x 1/4" Dual Faucet Shank | 80.95 |
| Beer Shut-Offs and Y's |
| Part No. | Description | List Pricing |
||
| 129750 | Metallocraft Empty Beer Keg Shut-Off/FOB Control |
145.00 | ||
| 129790 | Bent Beer Shut-Off | 31.85 | ||
| 129795 | Straight Beer Shut-Off | 20.95 | ||
| 129800 | 3/8" Beer Switch | 65.75 | ||
| 129900 | 3/8" Beer "Y" | 20.95 |
| Hose and Fittings |
| Part No. | Description | List Pricing |
||
| 113250 | 3/16" Clear Beer Hose, AJEX | .39 | ||
| 113450 | 1/4" Clear Beer Hose, AJEX | .42 | ||
| 113650 | 5/16" Clear Beer Hose, AJEX | .45 | ||
| 113850 | 3/8" Clear Beer Hose, AJEX | .48 | ||
| 113950 | 1/2" Clear Beer Hose, AJEX | .51 | ||
| 114000 | 3/16" Black Beer Hose, AJEX | .40 | ||
| 114110 | 1/4" Black Beer Hose, AJEX | .45 | ||
| 114120 | 5/16" Black Beer Hose, AJEX | .49 | ||
| 114130 | 3/8" Black Beer Hose, AJEX | .53 | ||
| 114140 | 1/2" Black Beer Hose, AJEX | .80 | ||
| 114190 | 5/16" Red Gas Hose, AJEX | .50 |
| Standards |
| Part No. | Description | List Pricing |
||
| 129200 | 2 Faucet Chrome NSF, 3" | 165.00 | ||
| 129250 | 2 Faucet Brass NSF, 3" | 180.00 | ||
| 129400 | 1 Faucet Chrome NSF, 3" | 118.50 | ||
| 129425 | 1 Faucet Chrome NSF, 2 1/2" | 105.00 | ||
| 129450 | 1 Faucet Brass NSF, 3" | 135.00 | ||
| 129600 | 2 Faucet Shot Gun, Chrome | 282.00 | ||
| 129650 | 2 Faucet Shot Gun, Brass | 306.00 |
| Primary Regulators |
| Part No. | Description | List Pricing |
||
| 125050 | Tap Rite Single Guage Reg. | 49.45 | ||
| 125100 | Cornelius Twin Guage Reg. | 62.25 | ||
| 125125 | Tap Rite Twin Guage Reg. | 56.95 |
| Secondary Regulators |
| Part No. | Description | List Pricing |
||
| 125145 | Mini In Line Regulator | 17.95 | ||
| 125150 | Cornelius Secondary Reg. | 62.25 | ||
| 125160 | Tap Rite Secondary Reg. | 45.75 | ||
| Part No. | Description | List Pricing |
||
| 125161 | 1 Pres. 2 Prod. Sec. Reg. | 59.95 | ||
| 125162 | 2 Pres. 2 Prod. Reg. Bank | 93.00 | ||
| 125163 | 3 Pres. 3 Prod. Reg. Bank | 136.50 | ||
| 125164 | 4 Pres. 4 Prod. Reg. Bank | 183.00 | ||
| 125165 | 5 Pres. 5 Prod. Reg. Bank | 228.00 | ||
| 125166 | 6 Pres. 6 Prod. Reg. Bank | 274.50 | ||
| 125168 | 1 Pres. 1 Prod. Pass-Thru | 44.95 | ||
| 125169 | 1 Pres. 2 Prod. Pass-Thru | 59.95 |
| Specialty Regulators |
| Part No. | Description | List Pricing |
||
| 125170 | Tap Rite Nitrogen Regulator | 64.45 | ||
| 125174 | Tap Rite Gaugeless Regulator | 44.25 | ||
| 125175 | TR Primary w/Dbl. Shut-Off | 67.13 | ||
| 250500 | TR Primary Twin Gauge Soda | 59.95 | ||
| 250600 | TR Secondary Soda Reg. | 43.45 |
| Repair Kits, Regulators |
| Part No. | Description | List Pricing |
||
| 125180 | TR Regulator Repair Kit | 11.25 | ||
| 125185 | Cornelius Reg. Repair Kit | 14.25 | ||
| 125190 | TR Regulator Quad Ring | .75 |
| Gas Fittings |
| Part No. | Description | List Pricing |
||
| 109000 | 1 Way Distributor w/Safety | 28.80 | ||
| 109200 | 2 Way Distributor w/Safety | 35.25 | ||
| 109400 | 3 Way Distributor w/Safety | 48.75 | ||
| 109500 | 3 Way Distributor w/Safety | 67.50 |
| Picnic Pumps |
| Part No. | Description | List Pricing |
||
| 124350 | Premier Picnic Pump Tap | 30.75 | ||
| 124360 | Johnny Wing Picnic Pump Tap | 27.65 | ||
| 124500 | Lo Pro Picnic Pump | 41.25 | ||
| 124600 | Bronco Picnic Pump | 49.45 | ||
| 124625 | Pony Picnic Pump | 26.25 | ||
| 124650 | Johnny Wing Picnic Pump | 39.75 | ||
| 124675 | Traditional Picnic Pump | 58.50 | ||
| 124700 | All American Picnic Pump | 44.65 | ||
| 124715 | Hi Pro Picnic Pump | 47.25 | ||
| 124720 | Tower Picnic Pump | 48.35 | ||
| 124725 | Premier Picnic Pump | 59.63 | ||
| 124730 | Deluxe Sankey Picnic Pump | 120.00 | ||
| 124750 | Super Picnic Pump | 40.85 | ||
| 124760 | European Wing Picnic Tap | 38.95 | ||
| 124830 | Piston Picnic Pump | 51.00 |
| Tubs and Dispensers |
| Part No. | Description | List Pricing |
||
| 124110 | 20 Gal. Tub, Red | 22.15 | ||
| 124120 | 20 Gal. Tub, Blue | 22.15 | ||
| 124150 | 32 Gal. Tub, Red | 28.45 | ||
| 124160 | 32 Gal. Tub, Gray | 28.45 | ||
| 124175 | 32 Gal. Tub, Blue | 28.45 |
| Coil Dispensers and Coils |
| Part No. | Description | List Pricing |
||
| 150100 | 2 Faucet, 80 Qt. Dispenser | 375.00 | ||
| 150150 | 3 Faucet, 80 Qt. Dispenser | 530.00 | ||
| 150200 | 2 Faucet, 48 Qt. Dispenser | 365.00 | ||
| 150300 | 1 Faucet, 48 Qt. Dispenser | 230.00 | ||
| 150500 | 100' - 3\8" x 20' - 1/4" S/S Coil | 175.00 |
| Brushes |
| Part No. | Description | List Pricing |
||
| 105000 | Faucet/Shank Combo | 6.95 | ||
| 105400 | Faucet/Black Bristle | 4.75 | ||
| 105450 | Faucet/White Bristle | 4.25 | ||
| 105600 | Faucet Coupling Nut | 8.75 | ||
| 105650 | Hoff Stevens Tap Nut | 4.75 | ||
| 106000 | Shank and Bent Tube, 3/16" | 5.50 | ||
| 106100 | Pubscrub Electrical Upright | 375.00 | ||
| 106200 | Pubscrub Electrical Submersible | 5.50 | ||
| 106400 | Triple Glass, Manual | 31.55 | ||
| 106450 | Triple Glass Replacement | 7.75 |
| Tools |
| Part No. | Description | List Pricing |
||
| 410200 | 1/4" Drill Reamer | 15.75 | ||
| 410800 | Hose Cutter | 8.25 | ||
| 410850 | Hose Cutter Blade | 5.45 | ||
| 410900 | Gas Leak Detector, 8 oz. | 8.25 | ||
| 411600 | Pressure Check Gauge | 60.75 | ||
| 411700 | Tube Gauge | 35.25 | ||
| 411800 | Drill Guide | 26.65 | ||
| 411820 | 1" Hole Saw | 16.45 | ||
| 411830 | 2-1/8" Hole Saw | 27.35 | ||
| 411840 | 3-1/8" Hole Saw | 30.35 | ||
| 411850 | 4-1/8" Hole Saw | 49.85 | ||
| 411860 | 6" Hole Saw | 114.00 | ||
| 411895 | Washer and O-Ring Hook | 5.25 | ||
| 412600 | Crimping Plier, Solid Jaw | 25.45 | ||
| 413750 | 1/2" x 520" Teflon Tape Roll | 2.65 | ||
| 413900 | Dial Pocket Thermometer | 10.85 | ||
| 413910 | Digital Pocket Thermometer | 15.35 | ||
| 413915 | Protective Boot For 413910 | 1.20 | ||
| 413950 | Digital Thermometer w/Probe | 217.50 | ||
| 414000 | Tool Kit, Double Sided | 38.95 | ||
| 414600 | Barrel Head Wrench | 50.95 | ||
| 414700 | Forked Bent Tube Wrench | 22.45 | ||
| 414800 | Open End Bent Tube Wrench | 49.45 | ||
| 415100 | CO2 Nut and Bonnet Wrench | 8.95 | ||
| 415150 | TR Regulator Seat Wrench | 14.95 | ||
| 415200 | PLK Probe Wrench | 9.75 | ||
| 415250 | TR and PLK Probe Wrench | 6.35 | ||
| 415250 | Hex Nut and TR Probe Wrench | 9.00 | ||
| 415300 | Perlick Utility Wrench | 20.25 | ||
| 415400 | Deluxe Spanner Wrench | 13.45 | ||
| 415500 | Spanner Faucet Wrench | 2.50 | ||
| 416000 | 3/16" Cleaning Sponge 12 Pk. | 5.95 | ||
| 420000 | Silicone Spray Probe Lube | 13.45 | ||
| 421000 | Jelly Probe Lube, 1 oz. | 5.95 |
| Cleaning Equipment |
| Part No. | Description | List Pricing |
||
| 106650 | Sankey 5 Gal. Cleaning Can | 230.00 | ||
| 106675 | Sankey 2 Gal. Cleaning Can | 220.00 | ||
| 106690 | Cleaning Can Lid O-Ring | 2.15 | ||
| 106700 | Sankey Cleaning Kit Cap | 49.50 | ||
| 106705 | European Sankey Kit Cap | 49.50 | ||
| 106710 | Hoff Stevens Kit Cap | 63.00 | ||
| 106725 | Sankey Cleaning Kit | 135.00 | ||
| 106730 | European Cleaning Kit | 145.00 | ||
| 106735 | Hoff Stevens Cleaning Kit | 155.00 | ||
| 106750 | Cleaning Kit Cap O-Ring | 2.25 |
| Direct Draw Beer Dispensers |
| Part No. | Description | List Pricing |
||
| 710000 | True Single Keg Direct Draw | 1,345.00 | ||
| 710510 | True Single Keg Box w/Tap Kit | 1,545.00 | ||
| 710600 | True 2 Keg Direct Draw | 2,245.00 | ||
| 710650 | True 3 Keg Direct Draw | 2,363.00 | ||
| 710700 | PLK1 Keg Partymaster | 2,040.00 | ||
| 720050 | PLK2 Keg Dispenser | 3,008.00 | ||
| 722050 | PLK3 Keg Dispenser | 3,115.00 | ||
| 722650 | PLK4 Keg Dispenser | 3,782.00 |
| Forced Air Equipment |
| Part No. | Description | List Pricing |
||
| 600000 | 2 Faucet Chrome "T" Classic | 270.00 | ||
| 600100 | 3 Faucet Chrome "T" Classic | 345.00 | ||
| 600150 | 4 Faucet Chrome "T" Classic | 383.00 | ||
| 600200 | 5 Faucet Chrome "T" Classic | 465.00 | ||
| 600250 | 6 Faucet Chrome "T" Classic | 548.00 | ||
| 610000 | 2 Faucet Brass "T" Classic | 293.00 | ||
| 610100 | 3 Faucet Brass "T" Classic | 375.00 | ||
| 610150 | 4 Faucet Brass "T" Classic | 415.00 | ||
| 610200 | 5 Faucet Brass "T" Classic | 495.00 | ||
| 610250 | 6 Faucet Brass "T" Classic | 578.00 |
| AJEX Glycol Systems |
| Part No. | Description | List Pricing |
||
| 501000 | 1/3 H.P., Single Pump R-134A | 1,568.00 | ||
| 501100 | 1/2 H.P., Single Pump R-134A | 1,827.00 | ||
| 501200 | 1/2 H.P., Dual Pump R-134A | 2,205.00 | ||
| 501300 | 3/4 H.P., Single Pump R-134A | 2,625.00 | ||
| 501450 | 1 H.P., Dual Pumps R-134A | 2,934.00 |
| Towers and Drip Trays |
| Part No. | Description | List Pricing |
||
| 620100 | 2 Faucet S/S "T" Deluxe | 325.00 | ||
| 620150 | 3 Faucet S/S "T" Deluxe | 405.00 | ||
| 620200 | 4 Faucet S/S "T" Deluxe | 443.00 | ||
| 620250 | 4 Faucet S/S "T" Deluxe | 525.00 | ||
| 620300 | 4 Faucet S/S "T" Deluxe | 615.00 |
|
|
